2024-25
2023-24
2022-23
2020-21
2019-20
2018-19
2024-25
S.No. | Course Code | Name of the course | No. of seats | Admitted Students | Vacant Seats | Course Fee |
---|---|---|---|---|---|---|
1 | C028 | B.A. (Arts) | 440 | 239 | 191 | 2084 |
2 | C032 | B.Com (Commerce) | 40 | 13 | 27 | 2938 |
3 | C116 | B.Sc. (Physics-Chemistry-Mathematics) | 40 | 18 | 22 | 4507 |
4 | C085 | B.Sc. (Chemistry-Botany-Zoology) | 40 | 21 | 19 | 4507 |
5 | C085 | B.Sc. (Computer Sc.-Mathematics-Physics) | 40 | 08 | 32 | 7507 |
6 | C037 | B.Sc. (Home Science) | 40 | 11 | 29 | 3636 |
7 | C318 | M.A. (Geography) | 60 | 43 | 17 | 4307 |
8 | C008 | M. A. (Hindi) | 60 | 21 | 39 | 3807 |
9 | C026 | M. A. (Sociology) | 40 | 08 | 32 | 3807 |
12 | C056 | M. Sc. (Zoology) | 40 | 15 | 25 | 6807 |
13 | C050 | M. Sc. (Mathematics) | 40 | 16 | 24 | 6807 |
14 | C206 | M.Sc. (Home Science) | 40 | 12 | 28 | 6807 |
15 | C031 | M. Com. (Commerce) | 40 | 10 | 30 | 4807 |
2023-24
S.No. | Course Code | Name of the course | No. of seats | Admitted Students | Vacant Seats | Course Fee |
---|---|---|---|---|---|---|
1 | C028 | B.A. (Arts) | 430 | 369 | 61 | 2084 |
2 | C032 | B.Com (Commerce) | 30 | 21 | 09 | 2938 |
3 | C116 | B.Sc. (Physics-Chemistry-Mathematics) | 30 | 11 | 19 | 4507 |
4 | C085 | B.Sc. (Chemistry-Botany-Zoology) | 40 | 24 | 16 | 4507 |
5 | C137 | B.Sc. (Computer Sc.-Mathematics-Physics) | 40 | 11 | 29 | 7507 |
6 | C037 | B.Sc. (Home Science) | 20 | 20 | 00 | 3636 |
7 | C318 | M.A. (Geography) | 60 | 52 | 08 | 4307 |
8 | C008 | M. A. (Hindi) | 60 | 53 | 07 | 3807 |
9 | C026 | M. A. (Sociology) | 40 | 37 | 03 | 3807 |
10 | C056 | M. Sc. Zoology | 40 | 33 | 07 | 6807 |
11 | C050 | M. Sc. (Mathematics) | 40 | 20 | 20 | 6807 |
12 | C206 | M.Sc. (Home Sc.) | 30 | 27 | 03 | 6807 |
13 | C031 | M.Com. | 30 | 19 | 11 | 4807 |
12 | C050 | P.G.D.C.A. | 100 | 11 | 89 | 6600 |
2022-23
S.No. | Course Code | Name of the course | No. of seats | Admitted Students | Vacant Seats | Course Fee |
---|---|---|---|---|---|---|
1 | C028 | B.A. (Arts) | 430 | 320 | 110 | 2084 |
2 | C032 | B.Com (Commerce) | 40 | 17 | 23 | 2938 |
3 | C116 | B.Sc. (Physics-Chemistry-Math) | 60 | 4507 | ||
4 | C085 | B.Sc. (Chemistry-Botany-Zoology) | 60 | 4507 | ||
5 | C137 | B.Sc. (Computer Sc.-Mathematics-Physics) | 40 | 7507 | ||
6 | C037 | B.Sc. (Home science) | 40 | 20 | 20 | 3636 |
7 | C318 | M.A. (Geography) | 55 | 33 | 22 | 4307 |
8 | C008 | M. A. (Hindi) | 55 | 35 | 20 | 3807 |
9 | C026 | M. A. (Sociology) | 55 | 21 | 34 | 3807 |
10 | C056 | M. Sc. Zoology | 40 | 28 | 12 | 6807 |
11 | C050 | M. Sc. (Mathematics) | 40 | 26 | 14 | 6807 |
12 | C206 | M.Sc. (Home Science) | 60 | 11 | 49 | 6807 |
13 | C031 | M. Com. (Commerce) | 40 | 19 | 21 | 4807 |
14 | P.G.D.C.A. | 60 | 10 | 50 | 6600 |
2020-21
S.No. | Course Code | Name of the course | No. of seats | Admitted Students | Vacant Seats | Course Fee |
---|---|---|---|---|---|---|
1 | C028 | B.A. (Arts) | 429 | 406 | 23 | 3707 |
2 | C032 | B.Com (Commerce) | 110 | 47 | 63 | 3707 |
3 | C116 | B.Sc. (Physics-Chemistry-Math) | 60 | 28 | 32 | 3707 |
4 | C085 | B.Sc. (Chemistry-Botany-Zoology) | 60 | 23 | 37 | 3707 |
5 | C137 | B.Sc. (Computer Sc.-Mathematics-Physics) | 100 | 27 | 73 | 3707 |
6 | C037 | B.Sc. (Home science) | 110 | 19 | 91 | 3707 |
7 | C318 | M.A. (Geography) | 55 | 39 | 16 | 3707 |
8 | C008 | M. A. (Hindi) | 55 | 09 | 46 | 3707 |
9 | C026 | M. A. (Sociology) | 55 | 25 | 30 | 3707 |
10 | C056 | M. Sc. Zoology | 40 | 24 | 16 | 3707 |
11 | C050 | M. Sc. (Mathematics) | 40 | 11 | 29 | 3707 |
12 | C206 | M.Sc. (Home Science) | 60 | 16 | 44 | 3707 |
13 | C031 | M. Com. (Commerce) | 40 | 19 | 21 | 3707 |
2019-20
S.No. | Course Code | Name of the course | No. of seats | Admitted Students | Vacant Seats | Course Fee |
---|---|---|---|---|---|---|
1 | C028 | B.A. (Arts) | 429 | 394 | 35 | 3707 |
2 | C032 | B.Com (Commerce) | 110 | 40 | 70 | 3707 |
3 | C116 | B.Sc. (Physics-Chemistry-Math) | 60 | 14 | 46 | 3707 |
4 | C085 | B.Sc. (Chemistry-Botany-Zoology) | 60 | 25 | 35 | 3707 |
5 | C137 | B.Sc. (Computer Sc.-Mathematics-Physics) | 100 | 20 | 80 | 3707 |
6 | C037 | B.Sc. (Home science) | 110 | 33 | 77 | 3707 |
7 | C318 | M.A. (Geography) | 55 | 27 | 28 | 3707 |
8 | C008 | M. A. (Hindi) | 55 | 31 | 24 | 3707 |
9 | C026 | M. A. (Sociology) | 55 | 10 | 45 | 3707 |
10 | C056 | M. Sc. Zoology | 40 | 20 | 20 | 3707 |
11 | C050 | M. Sc. (Mathematics) | 40 | 10 | 30 | 3707 |
12 | C206 | M.Sc. (Home Science) | 60 | 11 | 49 | 3707 |
13 | C031 | M. Com. (Commerce) | 40 | 11 | 29 | 3707 |
2018-19
S.No. | Course Code | Name of the course | No. of seats | Admitted Students | Vacant Seats | Course Fee |
---|---|---|---|---|---|---|
1 | C028 | B.A. (Arts) | 330 | 322 | 08 | 3707 |
2 | C032 | B.Com (Commerce) | 110 | 40 | 70 | 3707 |
3 | C116 | B.Sc. (Physics-Chemistry-Mathematics) | 60 | 27 | 33 | 3707 |
4 | C085 | B.Sc. (Chemistry-Botany-Zoology) | 60 | 46 | 14 | 3707 |
5 | C137 | B.Sc. (Computer Sc.-Mathematics-Physics) | 100 | 23 | 77 | 3707 |
6 | C037 | B.Sc. (Home Science) | 70 | 34 | 36 | 3707 |
7 | C318 | M.A. (Geography) | 55 | 23 | 32 | 3707 |
8 | C008 | M. A. (Hindi) | 55 | 18 | 37 | 3707 |
9 | C026 | M. A. (Sociology) | 55 | 12 | 43 | 3707 |
10 | C009 | M. A (History) | 55 | 02 | 53 | 3707 |
11 | C056 | M. Sc. Zoology | 40 | 08 | 32 | 3707 |
12 | C050 | M. Sc. (Mathematics) | 40 | 16 | 24 | 3707 |
13 | C044 | M. Sc. (Chemistry) | 40 | 08 | 32 | 3707 |
14 | C206 | M.Sc. (Home Science) | 60 | 14 | 46 | 3707 |
15 | C031 | M. Com. (Commerce) | 40 | 19 | 21 | 3707 |